Latest Updates
3,531 recent changes to Almanac records, newest first. Page 29 of 36.
| Name | Title | Updated |
|---|---|---|
| Hanlon, James A. | Lieutenant Colonel, Division of Field Services | January 17, 2022 |
| Tosches, Jamie | Assistant Commissioner | January 17, 2022 |
| McGrane, Esq., Connie | General Counsel | January 17, 2022 |
| Lauwers, Will | Emerging Technology Division Director | January 17, 2022 |
| Carey, Paula M. | Chief Justice of the Trial Court | January 17, 2022 |
| Vacant | MBTA Director of Communications | January 17, 2022 |
| Fitzgerald, Paul | Chairman | January 17, 2022 |
| VACANT | Deputy Commissioner for Policy and Program | January 17, 2022 |
| VACANT | Director of Interpreter / CART Services | January 17, 2022 |
| Stern, Andrew M. | General Counsel | January 17, 2022 |
| Wheatley, John | Administrative Magistrate | January 14, 2022 |
| Wheatley, John | Administrative Magistrate | January 13, 2022 |
| Rollins, Rachael | U.S. Attorney | January 13, 2022 |
| Mendell, Nathaniel R. | Acting U.S. Attorney | January 11, 2022 |
| Rollins, Rachael | District Attorney | January 10, 2022 |
| Garrity, Michael | Environmental Analyst II | January 10, 2022 |
| Rawding, Nathan T. | Senior Environmental Project Manager / Airport Planning | January 10, 2022 |
| Mahoney, Thomas F. | Director of Airport Engineering | January 10, 2022 |
| VACANT | Aviation Engineer | January 10, 2022 |
| Rawding, Steven L. | Aviation Planner II / Real World Design Challenge State Coordinator | January 10, 2022 |
| Britton, Kristin | Deputy Director / Director of Public Policy | January 10, 2022 |
| Lieu, Pauline | Chief of Statewide Financial Reporting | January 7, 2022 |
| LaBate, Tori | Assistant General Counsel | January 7, 2022 |
| Healy, Sarah | Deputy Chief of Staff | January 7, 2022 |
| Murphy, Peter | Assistant Comptroller and Chief information Technology Officer | January 7, 2022 |
| Pierce, Sean | Assistant Secretary of Government Affairs and Community Relations | January 7, 2022 |
| VACANT | Agency Ombudsman | January 7, 2022 |
| Merkowitz, Howard Jay | Deputy Comptroller | January 7, 2022 |
| Perry, Jeffrey D. | Special Sheriff | January 7, 2022 |
| Monteiro, Peter | Assistant Superintendent | January 7, 2022 |
| Eordekian, Christopher | Assistant Superintendent | January 7, 2022 |
| Rodino, Michael | Chief of Statewide Financial Reporting | January 7, 2022 |
| Mieth, Jennifer | Public Information Officer | January 7, 2022 |
| Rourke, Steven P. | General Counsel | January 7, 2022 |
| Rome, Andrew Todd | General Counsel | January 7, 2022 |
| Vuscon, Beverly | Assistant General Counsel | January 7, 2022 |
| Strother, Mary | First Assistant Attorney General | January 4, 2022 |
| Salvidio, II, Anthony J. | Commissioner, Massachusetts State Lottery | December 30, 2021 |
| Barillo, Jeff | Assistant Deputy Superintendent, Western MA Regional Women's Correctional Center | December 28, 2021 |
| Stawicki, Charlene | Member | December 28, 2021 |
| Neumann, Judith M. | Member | December 28, 2021 |
| Neumann, Judith M. | Member | December 28, 2021 |
| Stawicki, Charlene | Member | December 28, 2021 |
| Stocks, Colleen | Assistant Superintendent, Western MA Regional Women's Correctional Center | December 28, 2021 |
| Collins, Jeffrey | Deputy Chief, Trial Division | December 23, 2021 |
| Finnegan, Theresa | General Counsel | December 18, 2021 |
| Weir, Louis | Assistant Superintendent of Special Operations and Chief of Security | December 18, 2021 |
| Brown, John | Assistant Superintendent | December 13, 2021 |
| Gelonese, Christopher | Special Sheriff and Assistant Superintendent of Finance | December 13, 2021 |
| Van Wright, Sally Johnson | Assistant Superintendent of All Inclusive Support Services | December 13, 2021 |
| Colbert, Michael | Superintendent | December 13, 2021 |
| Driscoll, Elaine | Director of Communications | December 13, 2021 |
| Driscoll, Brian | Assistant Deputy Superintendent of Minimum/Pre-Release | December 13, 2021 |
| Sordi, Jennifer | Assistant Superintendent | December 13, 2021 |
| Sheridan, Michael | Assistant Superintendent | December 13, 2021 |
| Murphy, Patricia | Assistant Superintendent of Western Massachusetts Regional Women’s Correctional Center | December 13, 2021 |
| Crowley, Kevin | Superintendent | December 13, 2021 |
| Scibelli, Anthony | Assistant Superintendent, Western Massachusetts Wellness and Recovery Center | December 13, 2021 |
| Robinson, Maria Duaime | Representative | December 10, 2021 |
| Belsito, Jamie Zahlaway | Representative | December 10, 2021 |
| Belsito, Jamie Zahlaway | Representative | December 10, 2021 |
| Reidy, Terrence | Commissioner, Massachusetts State Lottery | December 1, 2021 |
| Turco, III, Thomas A. | Commissioner, Massachusetts State Lottery | December 1, 2021 |
| Kravitz, David | Deputy State Solicitor, Office of the Attorney General | December 1, 2021 |
| Feng, Hao | IT Engineer | November 28, 2021 |
| Bourque, Anne | Senior Auditor | November 28, 2021 |
| Joyce, Michael | Financial Investigator & Public Finance Administrator | November 28, 2021 |
| Cronin, Maura | Deputy General Counsel | November 28, 2021 |
| Hartry, Sarah | General Counsel | November 28, 2021 |
| Tait, Jason | Director of Communications and Public Education | November 28, 2021 |
| Slater, Shane | Director of Auditing | November 28, 2021 |
| Muise, Margaret | Chief Financial Officer | November 28, 2021 |
| Fierro, Richard | Administrative Co-Op | November 19, 2021 |
| Creamer, Mike | LAN IT Administrator | November 19, 2021 |
| Dellaquila, Alexis | Project Manager | November 19, 2021 |
| Denniston, Elizabeth | Deputy Legal Counsel | November 19, 2021 |
| Schintzel, Sophia | Briefings Coordinator | November 19, 2021 |
| Stanfield, Grace | Constituent Services Aide | November 18, 2021 |
| Fournier, Teplyn | Senior Director-Strategic Innovation | November 18, 2021 |
| Celado, Marga | Constituent Services Aide | November 18, 2021 |
| Ramsdell, William | Constituent Services Aide | November 18, 2021 |
| Samuels, Ben | Director of Special Projects - Cabinet Affairs | November 18, 2021 |
| Protentis, Leah | Constituent Services Aide | November 18, 2021 |
| Nakkashian, Christian | Director of Constituent Services | November 18, 2021 |
| Maloney, Colleen | Project Manager-Cabinet Affairs | November 18, 2021 |
| Dixon, Lisa | Associate Chief of Staff for Cabinet Affairs | November 18, 2021 |
| Selinger, Anne | Deputy Chief of Staff for Strategic Innovation | November 18, 2021 |
| d'Arbeloff, Mindy T. | Deputy Chief of Customer Service and Constituent Affairs | November 18, 2021 |
| LaCure, Madison | Scheduling Assistant | November 16, 2021 |
| Ribeiro, Marissa | Executive Assistant to the Chief of Staff | November 16, 2021 |
| McElligott, Cathleen | Director, State Office of Rural Health | November 11, 2021 |
| Lecy, Kirby | Rural Health Project Coordinator | November 11, 2021 |
| Beleda, Megan | Chief Financial Officer | November 8, 2021 |
| Miliote, Greg | Director of Communications | November 8, 2021 |
| Kaminski, Lisa | Chief of Staff | November 8, 2021 |
| Mark, David | Chief of Appeals Unit | November 8, 2021 |
| Collins, Dennis | Chief of Homicide Division | November 8, 2021 |
| Rudman, Silvia | Special Victim Unit Chief | November 8, 2021 |
| Cahill, Courtney | Domestic Violence Unit Chief | November 8, 2021 |
| St. Laurent Sowa, Jennifer | Second Assistant District Attorney | November 8, 2021 |

