Latest Updates
3,531 recent changes to Almanac records, newest first. Page 22 of 36.
| Name | Title | Updated |
|---|---|---|
| Sullivan, Scott | Chief Legal Counsel | February 27, 2024 |
| Jeffery, Richard | Chief Legal Counsel | February 27, 2024 |
| Coppinger, Kevin F. | High Sheriff | February 27, 2024 |
| Hopkins, Julia E. | Communications Director | February 22, 2024 |
| Ryan, Jennifer | Assistant Commissioner for Strategic Initiatives and Climate Policy | February 22, 2024 |
| Ryan, Jennifer | Assistant Commissioner for Strategic Initiatives and Climate Policy | February 22, 2024 |
| Sexton, Glen | Superintendent | February 21, 2024 |
| McKenna-Weiss, Kathryn | Assistant Deputy Superintendent | February 21, 2024 |
| Marean, Barbara | Assistant Deputy Superintendent | February 21, 2024 |
| Bonafini, Major John | Assistant Deputy Superintendent | February 21, 2024 |
| Hart, Daniel | Superintendent | February 21, 2024 |
| Cahillane, Patrick J. | High Sheriff | February 21, 2024 |
| Dietl, Paul D. | Chief Human Resource Officer | February 21, 2024 |
| Peterson Punkham, Margaret A. | Director, Office of Workplace Rights and Compliance | February 21, 2024 |
| Duncan, Steven W. | Chief Information Officer of Judicial Information Services | February 21, 2024 |
| Millins, James | Acting Director of Facilities Management and Capital Planning | February 21, 2024 |
| Simard, Thomas J. | Chief Financial Officer | February 21, 2024 |
| Singleton, Sonja | Massachusetts Rating Board Director | February 21, 2024 |
| Singleton, Sonja | Massachusetts Rating Board Director | February 21, 2024 |
| Pricher, Terrence | First Assistant Clerk | February 21, 2024 |
| Stanton Esq., Joseph F. | Clerk | February 21, 2024 |
| Gaegaug, Max | Fiscal Officer | February 21, 2024 |
| Rives, Jason W. | Superintendent | February 21, 2024 |
| Perry, Nick | Environmental Analyst | February 19, 2024 |
| Murray, Eva | Environmental Analyst | February 19, 2024 |
| Czepiga, Page | Assistant Director | February 19, 2024 |
| Makara, Madchen | Reporter of Decisions | February 6, 2024 |
| Redmond, Brian H. | Reporter of Decisions | February 6, 2024 |
| Lowy, David A. | Associate Justice | February 6, 2024 |
| Cashman, Craig | Legislative Affairs Director | January 31, 2024 |
| Cashman, Craig | Director of Legislative and Government Affairs | January 31, 2024 |
| Buntich, Hannah | Director of Government Affairs and Community Relations | January 26, 2024 |
| Cummings, James M. | High Sheriff | January 26, 2024 |
| Buckley, Donna D. | High Sheriff | January 26, 2024 |
| Hay, Jeremiah | Acting Chief of Staff | January 25, 2024 |
| Bailey, Emily | Chief of Behavioral Health and Supportive Care | January 25, 2024 |
| Johnson, Eric | Superintendent, Chelsea Soldiers' Home | January 18, 2024 |
| Pell, Leigh S. | Deputy Director of Administration and Finane/Director of Case Management | January 18, 2024 |
| Farrelly, Mary Beth | Chief Financial Officer | January 18, 2024 |
| Durkin, William J. | Director and Senior Counsel of the Civil Recovery Unit | January 18, 2024 |
| Ata, Emil A. | Deputy Director of the Audit, Oversight and Investigations Division | January 18, 2024 |
| Monroe, Natalie S. | First Assistant Inspector General | January 18, 2024 |
| Dewar, Bessie | State Solicitor, Attorney General's Office | January 18, 2024 |
| Tucker, Paul F. | Representative | January 17, 2024 |
| Coppinger, Edward F. | Representative | January 15, 2024 |
| Brieger, Heidi E. | Chief Justice of the Trial Court | January 15, 2024 |
| Brieger, Heidi | Chief Justice, Trial Court | January 15, 2024 |
| Cypher, Elspeth B. | Associate Justice | January 12, 2024 |
| Stanton, Joyce Brenda | Special Assistant | January 3, 2024 |
| Vledic, Bledar | Program Assistant | January 3, 2024 |
| DeCosta, Dylan | Legislative Affairs Liaison | January 3, 2024 |
| Almeida-Barros, Marcony | Deputy Chief of Staff for Access and Opportunity | January 3, 2024 |
| Almeida-Barros, Malcony | Deputy Chief of Staff for Access and Engagement | January 3, 2024 |
| Reid, Paige Scott | Chief Legal Counsel | January 3, 2024 |
| Kaneb, Michael | Deputy Chief Legal Counsel | January 3, 2024 |
| Gauthier, Emily | Executive Director of Judicial Nominating Commission | January 3, 2024 |
| Rolnik, Olivia | Deputy Director of Constituent Services | January 3, 2024 |
| Chrispin, Jordan | Deputy Director of Community Affairs | January 3, 2024 |
| Villaman, Yarlennys | Director of Community Affairs | January 3, 2024 |
| Fone, Julia | Project Coordinator | January 3, 2024 |
| Cook, Kate | First Assistant Attorney General | January 2, 2024 |
| Ryle, Patricia | Deputy Clerk for Case Processing and Scheduling | January 2, 2024 |
| VACANT, Vacant | Deputy Chief Staff Attorney | January 2, 2024 |
| Chipman, Nina Pomponio | General Counsel, Probation | January 2, 2024 |
| McPherson, Michael D. | Director, Security | January 2, 2024 |
| Reynolds, Sean | Chief Fiscal Officer | January 2, 2024 |
| Barnett, Jessica | Chief Staff Counsel | January 2, 2024 |
| Toone, Robert E. | Bureau Chief | December 26, 2023 |
| Lyons, Tracy-Lee | Chief Justice of the Boston Municipal Court | December 26, 2023 |
| Ronquillo, Jr., Roberto | Chief Justice, Boston Municipal Court | December 26, 2023 |
| Kotis, Beth | Senior Communications Coordinator | December 21, 2023 |
| Capachietti, Alexandra | Deputy Assistant for Judicial Policy - Legal Counsel | December 21, 2023 |
| Morton, James | Senior Assistant - Judicial Policy | December 21, 2023 |
| Ambrosino, Thomas G. | Court Admnistrator | December 21, 2023 |
| Cocciardi, Matthew P. | Court Administrator | December 21, 2023 |
| Bello, John A. | Court Administrator | December 21, 2023 |
| Adeyinka, Benjamin | Deputy Court Administrator, Housing Court | December 21, 2023 |
| Locke, Jeffrey | Chief Justice of the Trial Court | December 21, 2023 |
| Bhasin, Komal | Senior Associate Commissioner Kaleidoscope Collective | December 19, 2023 |
| Edmond, Sheika | Senior Associate Commissioner of Strategic Initiatives | December 19, 2023 |
| Sullivan, Courtney | Board and External Partnerships Program Coordinator | December 19, 2023 |
| Deninger, Matt | Chief of Strategy and Research | December 19, 2023 |
| Leshin, Rob | Director, Office for Food and Nutrition Programs | December 19, 2023 |
| Leitz, Jessica | Director of External Partnerships | December 19, 2023 |
| Reis, Jacqueline | Media Relations Coordinator | December 19, 2023 |
| Bell, William | Senior Associate Commissioner for Administration and Finance | December 19, 2023 |
| Schneider, Rhoda | General Counsel/Senior Associate Commissioner | December 19, 2023 |
| Chuang, Cliff | Senior Associate Commissioner of Educational Options | December 19, 2023 |
| Santiago, Anibal | Executive Assistant | December 19, 2023 |
| Stewart, Jass | Deputy Chief of Staff | December 19, 2023 |
| Correa, Leldamy | Chief of Staff | December 19, 2023 |
| Curtin, Robert | Chief Officer for Data, Assessment and Accountability | December 19, 2023 |
| Quinn, Elaina | Deputy Court Administrator, Superior Court | December 18, 2023 |
| Sibley, Esq., Cheryl A. | Deputy Court Administrator, Boston Municipal Court | December 18, 2023 |
| Wallace, Linda | Director of Human Resources | December 13, 2023 |
| Frejuste, Jean | Chief Information Officer | December 13, 2023 |
| Kenney, Andrea | Director of Finance | December 13, 2023 |
| Westwater, Julie Howley | General Counsel | December 13, 2023 |
| Alterio, Nancy A. | Executive Director | December 13, 2023 |
| Falcone, David | Chief Operating Officer | December 13, 2023 |

