Latest Updates
3,531 recent changes to Almanac records, newest first. Page 12 of 36.
| Name | Title | Updated |
|---|---|---|
| Jones, Lauren | Secretary | October 15, 2025 |
| Wicker, Carrie | General Counsel to the Department of Transportation and the MBTA | October 14, 2025 |
| Wicker, Carrie | General Counsel to the Department of Transportation and the MBTA | October 14, 2025 |
| McGarragh, Doug | DOT General Counsel/MBTA General Counsel | October 14, 2025 |
| Ramsdell, William | Acting Legislative Director | October 9, 2025 |
| Morales, Lisa | Senior Executive Assistant to the Secretary, Director of Administrative Operations | October 9, 2025 |
| Joy, Emi | Chief Financial Officer | October 9, 2025 |
| Ashe, Thomas | Legislative Director | October 9, 2025 |
| Auguste, Jean | Chief Human Resources Officer | October 9, 2025 |
| Rebello-Pradas, Alicia | Senior Policy Advisor | October 9, 2025 |
| Nakamoto, Daniel | Senior Policy Advisor | October 9, 2025 |
| Chamberland, Ryan S. | Chief Operations Officer | October 9, 2025 |
| Simeone, Thomas | Director Legislative Affairs | October 9, 2025 |
| Marchand, Kristie | Assistant Deputy Commissioner, Northern Sector | October 9, 2025 |
| Rodrigues, Michael | Assistant Deputy Commissioner, Southern Sector | October 9, 2025 |
| Gaffney, Jennifer | Deputy Commissioner, Clinical Services and Reentry | October 9, 2025 |
| Nelligan, Abbe | Assistant Deputy Commissioner, Reentry | October 9, 2025 |
| Peterson, Mitzi | Deputy Commissioner, Clinical Services and Reentry | October 9, 2025 |
| Fisher, Jeffrey | Assistant Deputy Commissioner, Clinical Services | October 9, 2025 |
| Ruddy, Forrest | Deputy Commissioner, Field Services | October 9, 2025 |
| Nichols, Christopher | Deputy Commissioner, Prison Division | October 9, 2025 |
| Alves, Nelson | Chief of Staff | October 9, 2025 |
| Fallon, Christopher M. | Deputy Commissioner, Prison Division | October 9, 2025 |
| Grant, Michael G. | Deputy Commissioner, Career and Professional Development | October 9, 2025 |
| DePalo, Patrick | Deputy Commissioner, Field Services | October 9, 2025 |
| Hallett, Allison | Assistant Deputy Commissioner, Reentry | October 9, 2025 |
| Kenneway, Steve | Assistant Deputy Commissioner, Northern Sector | October 9, 2025 |
| Higgins, Robert | Assistant Deputy Commissioner, Southern Sector | October 9, 2025 |
| Calhoun, Tara L. | Director, Legislative Affairs | October 9, 2025 |
| Farrell, Michelle | Administrative Director | October 9, 2025 |
| White, Nancy | General Counsel | October 9, 2025 |
| St. Brice, Mallory Rose | Deputy Commissioner, Human Resources | October 9, 2025 |
| Preston, Thomas J. | Deputy Commissioner, Administration | October 9, 2025 |
| Jenkins, Shawn | Commissioner | October 9, 2025 |
| Auerbach, Ph.D., David | Senior Director, Research and Cost Trends | October 8, 2025 |
| Libman, Cara | Senior Regulatory Advisor to the Commissioner | October 8, 2025 |
| Kennedy, Brendan | Deputy Chief of Staff | October 8, 2025 |
| Cefalo, Amoroso | Special Sheriff | October 8, 2025 |
| Mahoney, Michael P. | Superintendent | October 8, 2025 |
| Segal-Ryan, Kara | Chief Legal Counsel | October 8, 2025 |
| Vidal, Osvaldo | Superintendent | October 7, 2025 |
| Maccioli, Kevin | Director of Media Relations & Public Information | October 7, 2025 |
| Lennon, Scott | Director of Human Resources | October 7, 2025 |
| Koutoujian, Peter J. | High Sheriff | October 7, 2025 |
| Reilly, Gaylyn | Director of Legislative and Government Affairs | October 7, 2025 |
| Cohen, Jesse | Director of Strategy and Transformation | October 7, 2025 |
| O'Neill-Rosales, Tara | Director of Rental Assistance | October 7, 2025 |
| Brevard, Alvina | Director of Housing Stabilization | October 7, 2025 |
| Martin, Louis | Director of Community Services | October 7, 2025 |
| Adams, Bryan | Chief Financial Officer | October 7, 2025 |
| Newhall, Tyler | Legislative Director | October 7, 2025 |
| Racer, Catherine | Undersecretary of Housing Development | October 7, 2025 |
| Samadi, Derya | General Counsel | October 7, 2025 |
| Paladino, Laura | Deputy Chief of Staff | October 7, 2025 |
| Mendoza, Nikko | Undersecretary/Chief of Staff | October 7, 2025 |
| Stone, Ben | Undersecretary of Public Housing & Rental Assistance | October 7, 2025 |
| McLean, Maryssa Schneider | Acting Division Head of Rental Assistance | October 7, 2025 |
| Goodwin, Brendan | Director, Bureau of Rental Assistance | October 7, 2025 |
| DeVore, Christine | Director of the Bureau of Housing Management | October 7, 2025 |
| Razzaq, Fatima | Acting Division Head of Housing | October 7, 2025 |
| Ashe, Tom | Legislative Director | October 7, 2025 |
| Muller, Michael | Executive Director of Commuter Rail | October 7, 2025 |
| Connett, Doug | Chief of Infrastructure | October 7, 2025 |
| Heffernan, Lynsey | Chief of Policy and Strategic Planning | October 7, 2025 |
| Mondestin, Gabrielle | Chief Communications Officer | October 7, 2025 |
| Bingaman, Maya | Communications Manager | October 7, 2025 |
| Perry, David | Director of Commuter Ferry Services | October 7, 2025 |
| O'Hara, Mary Ann | Chief Financial Officer | October 7, 2025 |
| Waye, Tom | Chief Human Resources Officer | October 7, 2025 |
| Barnes, Amhad | Chief Workforce Officer | October 7, 2025 |
| Sandberg, Meredith | Chief of Quality, Compliance and Oversight Office | October 7, 2025 |
| Hunter, Frenia | Division Chief of Training | October 7, 2025 |
| Zhou, Sam | Chief Engineer and Assistant General Manager | October 7, 2025 |
| Villaman, Yarlennys | Director of Community Affairs | October 7, 2025 |
| Villaman, Yarlennys | Director of Capital and Community Relations | October 7, 2025 |
| Kennedy, Edward J. | Senator | October 7, 2025 |
| Canter, Laura L. | Executive Vice President, Finance Programs | October 6, 2025 |
| Doyle, Brooke | Commissioner | October 6, 2025 |
| Rolfes, Cheri | Chief of Staff | October 3, 2025 |
| Yajurvedi, Karthik | Assistant Secretary/Commonwealth Chief Data Officer | October 3, 2025 |
| Canavan, James | Director of Human Resources | October 3, 2025 |
| Paros, Devyn | Commonwealth Chief Digital Officer | October 3, 2025 |
| Bloom, Ashley | Chief IT Accessibility Officer | October 3, 2025 |
| Merto, John | Deputy CTO | October 3, 2025 |
| Bradshaw, Erica | Deputy Secretary | October 3, 2025 |
| Perry, Bryan | Chief Financial Officer | October 3, 2025 |
| Sullivan, Kevin | Chief Financial Officer | October 3, 2025 |
| Basheer, Adit | Emergency Assistance Director | October 3, 2025 |
| Kreiss, Andrew | Deputy Director of Administration | October 3, 2025 |
| Peake, Sarah | Senior Advisor for Intergovernmental Affairs | October 3, 2025 |
| Coleman, Esq., Tonomey | Acting Chair | October 2, 2025 |
| Reidy, Terrence | Secretary | October 1, 2025 |
| Dunker, Natacha A. | Communications Director | September 30, 2025 |
| Shea, CPA, Caryn | Director of Audits | September 30, 2025 |
| Boorack, John | Actuary | September 30, 2025 |
| Barrows, Virginia | Chief Financial Manager | September 30, 2025 |
| Hill, Esq., Kenneth J. | Deputy Executive Director | September 30, 2025 |
| Carcia, Caroline J. | First Deputy Executive Director | September 30, 2025 |
| Marshall, Jason | Deputy Secretary and Special Counsel for Federal and Regional Energy Affairs | September 30, 2025 |
| Paiewonsky, Luisa | Executive Director, Megaprojects Delivery Office | September 30, 2025 |

